Core Competencies of Department of Management Sciences
🏆 Academic Excellence
- 11 faculty members including 06 PhD holders across Marketing, Supply Chain, Accounting and Finance, HR, Entrepreneurship, and Project Management
- Regular curriculum review from industry experts
🤝 Industry Collaboration
- 30+ industrial collaborations in the last academic year, including Lahore Chamber of Commerce and Fatima Group
- Entrepreneurial mentoring sessions
- Student exchange programs with USA, UK, and European universities
🔬 Research Excellence
- 50+ research publications in the last 3 years
- 10 journal publications in 2024, 09 with impact factor
- Student engagement in HEC-recognized research
💻 Facilities
- 12+ business and research software tools
- Dedicated communication lab with advanced English language software
📈 Career Outcomes
- 95% alumni employability within 6 months
- 5+ student startups
- Strong alumni body of project management professionals
🎓 Affordability
- Competitive fee structure
- Wide range of scholarships
Degree Programs Offered
🏆 BS in Business & Information Technology (BS-BIT)
Prepares students with strong business and IT skills, focusing on both theoretical foundations and practical application of IT tools across industries.
🏆 BS in Business Administration (BBA)
Builds robust business and technical skills, with specializations available in Marketing, Supply Chain Management, Management, Human Resource Management, and Accounting and Finance.
Tools and software covered:
- Web Development (MS Expression Web), Adobe Photoshop / Premier / Illustrator
- Advanced Communication Software, Advanced Excel Skills, Financial Calculator
- Google PPC, Google SEO/SEM, Minitab, Peachtree & QuickBooks
- SPSS, Smart PLS, EndNote, MS Office (Word, Excel, PowerPoint, Access, Project)
Industry exposure includes:
- On-campus recruitment drives, mock interviews
- High-profile guest speaker sessions, industrial visits to national and multinational companies
🏆 Master of Business Administration (MBA, 1.5 Years)
Advanced coursework equipping students with high-level technical skills and research opportunities.
- Google PPC, Google SEO/SEM, Minitab, SPSS, Smart PLS
- Financial Calculator, Advanced Communication Software, Advanced Excel Skills
🏆 MS in Project Management (MSPM, 1.5 Years)
Five international certifications embedded in the roadmap:
- SFC (Scrum Fundamental Certified)
- SFPC (Scrum Foundation Professional Certification)
- SSYB (Six Sigma Yellow Belt)
- PMI-Project Management Ready (Agile)
- PMI-Project Management Ready (Traditional)
Project management tools covered:
- Primavera P6, MS Project, Vensim (Simulation Modeling)
- Jira, Palisade @RISK, Minitab, Smart PLS, SPSS, EndNote
🏆 Ph.D. in Management Sciences
Focused on cutting-edge research in Marketing, Human Resource Management, and Entrepreneurship, preparing graduates for leadership roles in academia, research institutions, and industry R&D departments.
Weekday Time Table — Spring 2025
| S.No | Program | Semester | Course Title | Instructor | Day | Timing | Room |
|---|---|---|---|---|---|---|---|
| 1 | BS (BIT) | 1st | ENG 101 - Functional English | Nayyab Mufti Zohaib | Thursday | 02:30-05:30 | T9 |
| 2 | BS (BIT) | 1st | MKT 110 - Principles of Marketing | Ramshah Arshad | Monday | 01:30-04:30 | T9 |
| 3 | BS (BIT) | 1st | MGT 111 - Principles of Management | Dr. Rabia Abrar | Monday | 09:30-12:30 | T4 |
| 4 | BS (BIT) | 1st | QTM 122 - Business Mathematics & Numeracy Skills | Sarah Asghar | Tuesday | 12:30-03:30 | CL |
| 5 | BS (BIT) | 1st | MIS 161 - IT in Business (Word, Excel) | Mubashra Nayyer | Thursday | 11:30-02:30 | SL-2 |
| 6 | BS (BIT) | 1st | ISL 107 - Tajveed | Tajudin | Friday | 12:30-01:30 | CL |
| 7 | BS (BIT) | 1st | ECO 101 - Fundamentals of Economics | Mubashra Nayyer | Tuesday | 09:00-12:00 | T9 |
| 8 | BS (BIT) | 2nd | PAK 101- Pakistan Studies | Sufyan Naseer | Thursday | 12:00-02:00 | F6 |
| 9 | BS (BIT) | 2nd | ENG 102 - English Writing Skills | Nayyab Mufti Zohaib | Tuesday | 08:30-11:30 | F6 |
| 10 | BS (BIT) | 2nd | CSC 113 - Computer Programming | Waqas Ali | Friday | 08:30-11:30 | F6 |
| 11 | BS (BIT) | 2nd | CSL 113 - Computer Programming Lab | Abu Bakar Saeed | Monday | 08:30-11:30 | PL-1 |
| 12 | BS (BIT) | 2nd | ENV 120 - Introduction to Environment and Sustainability | Nayyab Mufti Zohaib | Wednesday | 08:30-11:30 | F6 |
| 13 | BS (BIT) | 2nd | QTM 110 - Business Statistics | Dr. Adnan Hushmat | Monday | 02:30-05:30 | SL-2 |
| 14 | BS (BIT) | 2nd | ACC 101 - Principles of Accounting | Mubashra Nayyer | Wednesday | 12:00-03:00 | F6 |
| 15 | BS (BIT) | 2nd | ISL 108 - Understanding Quran-i | Tajudin | Friday | 11:30-12:30 | F6 |
| 16 | BBA [4] | 4th | Introduction to Sociology | Dr. Rabia Abrar | Tuesday | 01:00-04:00 | T9 |
| 17 | BBA [4] | 4th | Organizational Theory and Behavior | Dr. Rabia Abrar | Wednesday | 01:00-04:00 | T9 |
| 18 | BBA [4] | 4th | Entrepreneurship | Dr. Syed Khurram Ali Jafri | Friday | 10:00-01:00 | T9 |
| 19 | BBA [4] | 4th | Marketing Management | Ramshah Arshad | Thursday | 12:00-03:00 | T4 |
| 20 | BBA [4] | 4th | Fundamentals of Finance | Dr. Adnan Hushmat | Thursday | 08:30-11:30 | T9 |
| 21 | BBA [4] | 4th | Human Resource Management | Ramshah Arshad | Monday | 10:00-01:00 | T9 |
| 22 | BBA [4] | 4th | Understanding Quran-iii (1 Contact hour) | Hussain Khawar | Thursday | 03:30-04:30 | FT-4 |
| 23 | BBA [4] | 6th | E-Commerce | Faizan Malik | Friday | 08:30-11:30 | Network Lab |
| 24 | BBA [4] | 6th | Operations Research | Dr. Imran Asghar | Tuesday | 01:00-04:00 | T4 |
| 25 | BBA [4] | 6th | Operation & Production Management | Mubashra Nayyer | Wednesday | 09:00-12:00 | T4 |
| 26 | BBA [4] | 6th | Social and Psychological Development | Ramshah Arshad | Tuesday | 09:00-12:00 | T4 |
| 27 | BBA [4] | 6th | Advance Application of IT in Business | Imran Naqvi | Friday | 02:30-05:30 | PL-1 |
| 28 | BBA [4] | 6th | PAK 101- Pakistan Studies | Sufyan Naseer | Thursday | 12:00-02:00 | F6 |
| 29 | BBA [4] | 6th | Internship | - | - | - | T4 |
| 30 | BBA [4] | 8th | Corporate Skills | Dr. Rabia Abrar | Friday | 10:00-01:00 | T4 |
| 31 | BBA [4] | 8th | Specialization-IV (HRM 681 Strategic HRM) | Ramshah Arshad | Thursday | 09:00-12:00 | F6 |
| 32 | BBA [4] | 8th | Specialization-V (MGT 487 Change Management) | Dr. Rabia Abrar | Friday | 02:00-05:00 | CL |
| 33 | BBA [4] | 8th | Specialization-VI (HRM 660 Training and Development) | Dr. Imran Asghar | Monday | 10:00-01:00 | CL |
| 34 | BBA [4] | 8th | Specialization-IV (MKT 699 Consumer Behavior and Psychology ) | Dr. Muhammad Sajid | Thursday | 01:00-04:00 | CL |
| 35 | BBA [4] | 8th | Specialization-V (MKT 695 Agriculture Marketing) | Dr. Muhammad Sajid | Wednesday | 01:00-04:00 | CL |
| 36 | BBA [4] | 8th | Specialization-VI (MKT 635 New Product Development) | Nayyab Mufti Zohaib | Thursday | 08:30-11:30 | CL |
| 37 | BBA [4] | 8th | Specialization-IV (SCM 650 Total Quality Management) | Muhammad Mohsin Rashid | Thursday | 08:30-11:30 | T4 |
| 38 | BBA [4] | 8th | Specialization-V (SCM 636 Green Supply Chain Management-GSCM) | Sadaf Shaharyar | Monday | 01:00-04:00 | CL |
| 39 | BBA [4] | 8th | Specialization-VI (SCM 638 Supply Chain Strategy, Design and Compliance) | Sadaf Shaharyar | Tuesday | 08:30-11:30 | CL |
| 40 | BBA [4] | 8th | Managerial Economics | Mubashra Nayyer | Monday | 01:00-04:00 | T4 |
Weekend Time Table — Spring 2025
| S.No | Program | Semester | Course Title | Instructor | Day | Timing | Room |
|---|---|---|---|---|---|---|---|
| 1 | MBA(1.5) | 1st | Strategic Management | Dr. Shakeel Aslam | Sunday | 10:00-01:00 | F2 |
| 3 | MBA(1.5) | 1st | Corporate Leadership and Social Responsibilities | Sadaf Shaharyar | Saturday | 02:30-05:30 | F2 |
| 1 | MBA(1.5) | 2nd | Contemporary Issues in Business | Dr. Imran Asghar | Saturday | 02:30-05:30 | F5 |
| 2 | MBA(1.5) | 2nd | Inventory Management | Sadaf Shaharyar | Sunday | 10:00-01:00 | F1 |
| 4 | MSPM | 1st | Research Methodology | Dr. Adnan Hushmat | Saturday | 02:30-05:30 | System Lab 2 |
| 3 | MSPM | 1st | Project Human Resource & Stakeholder Management | Dr. Imran Asghar | Sunday | 10:00-01:00 | F5 |
| 3 | MSPM | 2nd | Project Planning and Development | Dr. Rehan Asad | Saturday | 02:30-05:30 | F4 |
| 1 | MSPM | 2nd | Project Risk Management | Muhammad Mohsin Rashid | Sunday | 10:00-01:00 | F3 |
| 2 | MSPM | 3rd | Advance Skills for Project Management Professionals | Muhammad Mohsin Rashid | Saturday | 02:30-05:30 | F3 |
| 3 | MSPM | 3rd | Project Supply Chain Management | Dr. Rehan Asad | Sunday | 10:00-01:00 | F4 |
| 4 | MBA(1.5) | 1st | Specialization I | TBA | Sunday | 02:00-05:00 | TBA |
| 2 | MBA(1.5) | 1st | Corporate Finance | Dr. Adnan Hushmat | Saturday | 06:00-09:00 | System Lab 2 |
| 2 | MBA(1.5) | 2nd | Marketing Research | Dr. Irfan Sabir | Sunday | 02:00-05:00 | F1 |
| 2 | MBA(1.5) | 2nd | Organizational Psychology | Dr. Syed Khurram Ali Jafri | Sunday | 02:00-05:00 | F5 |
| 3 | MBA(1.5) | 2nd | International Marketing | Mr. Awais Qasim | Saturday | 06:00-09:00 | F6 |
| 3 | MBA(1.5) | 2nd | Strategic Operations Management | Dr. Rehan Asad | Sunday | 02:00-05:00 | F6 |
| 3 | MBA(1.5) | 2nd | Training and Development | Dr. Syed Khurram Ali Jafri | Saturday | 06:00-09:00 | F5 |
| 1 | MSPM | 1st | Project Cost and Finance Management | Dr. Rehan Asad | Saturday | 06:00-09:00 | F3 |
| 2 | MSPM | 1st | Project Management Principles and Practices | Muhammad Mohsin Rashid | Sunday | 02:00-05:00 | F3 |
| 2 | MSPM | 2nd | Project Management Office (PMO) | Ahsan Maqbool | Saturday | 06:00-09:00 | F4 |
| 1 | MSPM | 3rd | Project Quality Management | Dr. Muhammad Faisal Shahzad | Saturday | 06:00-09:00 | F2 |
| 4 | MSPM | 2nd | Project Procurement & Contract Management | Dr. Imran Asghar | Sunday | 02:00-05:00 | F4 |
| 4 | MSPM | 3rd | Project Monitoring, Evaluation and Control Management | Dr. Muhammad Sajid | Sunday | 02:00-05:00 | F2 |
Research Publications
The department has contributed to 50+ research publications in the last 3 years, including 10 journal publications in 2024, 09 of which were in impact factor journals.